- The best quality
- Flawlessly prepared sports equipment
- Excellent service from our staff
- You can also reserve your equipment ONLINE from the comfort of your home
Category/ | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 | 6/7 | each | |
Mountain bike Premium (ID required) | € 18 | € 25 | € 47 | € 69 | € 90 | € 110 | € 115 | € 15 | |
Mountain bike Economy | € 12 | € 17 | € 32 | € 45 | € 57 | € 68 | € 78 | € 10 | |
Trekking bike | € 12 | € 17 | € 32 | € 45 | € 57 | € 68 | € 78 | € 10 | |
Children's bike till 24'' | € 6 | € 9 | € 17 | € 25 | € 32 | € 38 | € 43 | € 5 | |
Electro bike (ID required) | € 15 | € 22 | € 40 | € 57 | € 72 | € 87 | € 99 | € 13 | |
Helmet | € 3 | € 4 | € 8 | € 11 | € 14 | € 17 | € 20 | € 3 | |
Child’s seat | €3,00 | per |
These prices are in € and include 20% VAT on pickup and drop off in their respective rental locations.
Improper handling of the rental bikes will result in the cost of damages caused being passed on to the hirer. Groups of 10 or more are subject to separate stipulations.





