- Save on service costs as the stock is optimally prepared before every rental
- You won’t need to carry your equipment around
- You can try the newest models every year
- The bindings are customised and set to fit you individually before rental
- You can try something new more frequently
Quality is our TOP priority, so we place a lot of importance on the quality of our winter sports equipment as well as on our service.
When you rent your ski equipment through INTERSPORT FLEISS we guarantee you:
- The best quality
- Flawlessly prepared sports equipment
- Excellent service from our staff
- Children under 10 free when both parents rent equipment
Category | Days | 1 | 2 | 3 | 4 | 5 | 6/7 | every |
Ski EXCLUSIVE* | 35 | 68 | 100 | 128 | 150 | 175 | 16 | |
Ski PREMIUM* | 29 | 55 | 80 | 101 | 120 | 135 | 12 | |
Ski ECONOMY* | 20 | 39 | 55 | 70 | 83 | 95 | 9 | |
Youth Ski* | 12 | 21 | 29 | 37 | 44 | 49 | 5 | |
Ski* 70 - 120 cm | 7 | 12 | 18 | 22 | 26 | 29 | 3 | |
PREMIUM ski boots | 16 | 30 | 43 | 55 | 65 | 74 | 7 | |
ECONOMY ski boots | 11 | 20 | 27 | 33 | 38 | 44 | 5 | |
CHILDREN`S boots | 4 | 8 | 12 | 15 | 17 | 20 | 2 | |
Snowboard PREMIUM | 29 | 55 | 80 | 101 | 120 | 135 | 12 | |
Snowboard ECONOMY | 20 | 39 | 55 | 70 | 83 | 95 | 9 | |
Snowboard for CHILDREN | 12 | 21 | 29 | 37 | 44 | 49 | 5 | |
Snowboard boots | 11 | 20 | 27 | 33 | 38 | 44 | 5 | |
CHILDREN`S snowboard boots | 6 | 11 | 16 | 20 | 23 | 26 | 3 | |
Cross-country Set* | 11 | 21 | 29 | 37 | 44 | 49 | 5 | |
Helmet | 4 | 8 | 11 | 14 | 17 | 20 | 2 | |
Poles | 2 | 4 | 6 | 7 | 9 | 10 | 1 |
* Includes poles
If desired, additional insurance can be included for a flat rate of €15 which covers the excess.
All prices in Euro include VAT and insurance against breakage and normal damage. In case of theft the excess is: ECONOMY SKI €200, PREMIUM SKI €350 and EXCLUSIVE SKI €500.
In cases where damage is completely irreparable the hirer will be charged at market value.







